Soulis Markopoulos of PAOK BC named best coach of the Basket League Greece 2013-2014. Markopoulos got 49 out of 51 votes leaving in the second place Elias Papatheodorou of Nea Kifisia and in the third place Nenad Marković of KAOD.
Best coach voting
Best coach voting
Name | Points | 1st place | 2nd place | 3rd place | |
1 | Soulis Markopoulos (PAOK) | 138 | 41 | 7 | 1 |
2 | Elias Papatheodorou (Nea Kifisia) | 53 | 2 | 18 | 11 |
3 | Nenad Markovic (KAOD) | 35 | 1 | 10 | 12 |
4 | Giannis Sfairopoulos (Panionios) | 22 | 4 | 3 | 4 |
5 | Fragiskos Alvertis (Panthinaikos | 16 | 1 | 5 | 3 |
6 | Giorgos Bartzokas (Olympiacos) | 11 | 1 | 2 | 4 |
7 | Kostas Flevarakis (Aries Trikala) | 10 | 2 | 6 | |
8 | Dimitris Priftis (Kolossos Rodou) | 6 | 1 | 1 | 1 |
Argyris Pedoulakis (Panathinaikos) | 6 | 2 | 2 | ||
10 | Nikos Vetoulas (Apollon Patras) | 4 | 4 | ||
11 | Vangelis Angelou (Aris) | 1 | 1 |
No comments:
Post a Comment