Aris hosted and beat Nea Kifisia for Basket League fifth day in a game without fans. Aris was leading the game with ease but in the end Nea Kifisia tried to steal the victory with Uros Duvnjak. Aris had 12/27 three pointers but also made 17 turnovers. For the winners Aleksandar Vezenkov had 16 points, Ogo Adegboye had 13 points and 4 assists, Drew Naymick had 10 points and 7 rebounds, Muhamed Pašalić had 9 points, 4 assists and 4 rebounds. For Nea Kifisia Nikola Pešaković had 16 points and 5 rebounds, Dimitris Mavroeidis had 12 points and 6 rebounds, Panagiotis Kafkis had 12 points and 4 assists, Uros Duvnjak had 13 points and 5 rebounds.
Quarters' scores: 23-14, 43-31, 61-51, 83-80
Aris : Pasalic 9(2), Manolopoulos, Gikas 3(1), Reed 8(1), Thomas 8(2), Vezenkov 16(3), Naymick 10, Mourtos 5(1), Symtsak 11, Adegboye 13(2).
Nea Kifisia: Remecun 5, Kafkis 12(2), Ewing, Liakopoulos 6, Pesakovic 16(4), Mavroeidis 12, Psathas 8, Kakiouzis 4, Tsaldaris, Duvnjak 13(2), Davis 4.
Quarters' scores: 23-14, 43-31, 61-51, 83-80
Aris : Pasalic 9(2), Manolopoulos, Gikas 3(1), Reed 8(1), Thomas 8(2), Vezenkov 16(3), Naymick 10, Mourtos 5(1), Symtsak 11, Adegboye 13(2).
Nea Kifisia: Remecun 5, Kafkis 12(2), Ewing, Liakopoulos 6, Pesakovic 16(4), Mavroeidis 12, Psathas 8, Kakiouzis 4, Tsaldaris, Duvnjak 13(2), Davis 4.
No comments:
Post a Comment