Aries Trikala hosted Nea Kifisia for Basket League eighth day. The home team took the lead in score by 10-5 and 13-7 but Nea Kifisia counter attacked and finished first quarter ahead by 7 points, 21-28. Adnan Hodžić had 10 points in the first quarter. Nea Kifisia preserved the score difference until the end and beat Trikala in their home for second year in a row. Aries Trikala have the best offense of the Basket League but also have the second worse defense of the League so they count three consecutive home defeats. For the home team Adnan Hodžić had 20 points and 8 rebounds, Justin Ingram had 17 points, Nate Bowie had 13 points and 6 assists. For the winners all players scored. Dimitris Mavroeidis had 17 points, Dimitris Tsaldaris had 15 points, Nikos Barlos had 14 points, Uros Duvnjak had 13 points. Nikos Liakopoulos had 8 assists, 6 points and 4 rebounds. Patrick Ewing Junior had 8 points against his previous team.
Quarters' scores: 21-28, 40-50, 56-72, 89-96.
Aries Trikala (Flevarakis): Ingram 17 (2), Nikolopoulos, Tracey 10 (2), Bowie 13 (2), Cupkovic 9 (1), Pano 2, Spanos 3, Matalon 7 (1), Kadji 8, Hodžić 20.
Nea Kifisia (Papatheodorou): Remecun 2, Kafkis 2, Ewing 8, Liakopoulos 6, Popovic, Mavroeidis 17, Kakiouzis 9, Tsaldaris 15 (2), Duvnjak 13 (2), Davis 10 (3), Barlos 14 (2).
Quarters' scores: 21-28, 40-50, 56-72, 89-96.
Aries Trikala (Flevarakis): Ingram 17 (2), Nikolopoulos, Tracey 10 (2), Bowie 13 (2), Cupkovic 9 (1), Pano 2, Spanos 3, Matalon 7 (1), Kadji 8, Hodžić 20.
Nea Kifisia (Papatheodorou): Remecun 2, Kafkis 2, Ewing 8, Liakopoulos 6, Popovic, Mavroeidis 17, Kakiouzis 9, Tsaldaris 15 (2), Duvnjak 13 (2), Davis 10 (3), Barlos 14 (2).
No comments:
Post a Comment