Olympiacos hosted and beat PAOK for Basket League seventh day. PAOK was undefeated in the league but Olympiacos did not face any problems to beat the visitors and was leading the score for 40 minutes with ease. The captain Vasilis Spanoulis had 15 points and 5 assists. Tremmell Darden had 11 points, 8 rebounds and Dimitris Agravanis had 11 points. For PAOK Kostas Charalampidis had 12 points and Marc Carter had 10 points and 7 rebounds. Olympiacos had 10/24 three pointers while PAOK had 5/17 three pointers.
Quarters' scores: 18-13, 40-31, 66-42, 80-55
Olympiacos (Sfairopoulos): Petway 7 (1), Hunter 10, Dunston 3, Spanoulis 15 (1), Darden 11, Sloukas 5 (1), Lafayette 8 (2), Mouratos, Christodoulou, Agravanis 11 (2), Mantzaris 10 (3), Kavvadas.
PAOK (S. Markopoulos): Langford 6, Liapis 2, Charalampidis 12 (1), Carter 10 (2), Kakaroudis 4, Tsochldas 5 (1), Dedas 5 (1), Margaritis 2, Kottas, Odum 1, Vaughn 2, Saloustros 6.
Quarters' scores: 18-13, 40-31, 66-42, 80-55
Olympiacos (Sfairopoulos): Petway 7 (1), Hunter 10, Dunston 3, Spanoulis 15 (1), Darden 11, Sloukas 5 (1), Lafayette 8 (2), Mouratos, Christodoulou, Agravanis 11 (2), Mantzaris 10 (3), Kavvadas.
PAOK (S. Markopoulos): Langford 6, Liapis 2, Charalampidis 12 (1), Carter 10 (2), Kakaroudis 4, Tsochldas 5 (1), Dedas 5 (1), Margaritis 2, Kottas, Odum 1, Vaughn 2, Saloustros 6.
No comments:
Post a Comment