Aris beat PAOK for Basket League Greece 2014-2015 fifteenth day. Aris beat PAOK in its home and now is only one point behind. PAOK was leading the score only in the first quarter but Aris took the lead before the half time and kept it until the end. For PAOK Marc Carter had 21 points but with 3/11 three pointers, and Vangelis Margaritis had 11 points, 3 rebounds and 3 assists. Julian Vaughn made a double double with 18 points and 10 rebounds. For Aris Aleksandar Vezenkov had a massive game with 29 points, 5/10 three pointers, 14 rebounds, 3 assists and only 1 turnover. Drew Naymick has 10 rebounds and 7 points, Pasalic and Reed has 11 points each. PAOK made only 7 total turnovers but had 8/30 three pointers and 17/26 free throws. Great victory for Aris against its greatest rival.
Quarters' scores: 21-15, 35-43, 52-63, 77-78
PAOK (S. Markopoulos): Langford 7, Liapis, Carter 21(3), Tsochlas 9(3), Dedas, Margaritis 11(2), Odum 7(1), Vaughn 18, Charitopoulos 1, Saloustros 3 (1)
Aris (Priftis): Pasalic 11(2), Reed 11(3), Poulianitis, Charisis 6, Karathanasis 2, Vezenkov 29(5), Naymick 7, Mourtos 2, Simtsak 1, Adegboye 9(1)
Quarters' scores: 21-15, 35-43, 52-63, 77-78
PAOK (S. Markopoulos): Langford 7, Liapis, Carter 21(3), Tsochlas 9(3), Dedas, Margaritis 11(2), Odum 7(1), Vaughn 18, Charitopoulos 1, Saloustros 3 (1)
Aris (Priftis): Pasalic 11(2), Reed 11(3), Poulianitis, Charisis 6, Karathanasis 2, Vezenkov 29(5), Naymick 7, Mourtos 2, Simtsak 1, Adegboye 9(1)
No comments:
Post a Comment