Barcelona hosted and beat Panathinaikos for Euroleague fifth day. Panathinaikos was not accurate in three pointers and made its second defeat in two away Euroleague games. Panathinaikos was competitive until 28-30, but Justin Doellman with 7 consecutive points gave Barcelona the lead by 43-33 and then his team rolled. Panathinaikos had a poor 2/20 three pointers and only 9 assists. For the winners Ante Tomic had 16 points and 10 rebounds, Juan Carlos Navarro and Brad Oleson had 12 points each. For Panathinaikos only Esteban Batista had more than 10 points and Diamantidis had 9 points, 4 rebounds and 4 assists but 0/4 three pointers.
Quarters' scores: 18-18, 47-38, 64-56, 78-69
Barcelona: Doellman 9, Huertas 8 (2), Abrines 1, Navarro 12 (2), Satoransky 6, Thomas 2, Oleson 12 (2), Lampe 12 (2), Nachbar, Tomic 16.
Panathinaikos: Slaughter 5, Bochoridis 2, Giankovits 6, Fotsis 5 (1), Pappas 8 (1), Mavrokefalidis 7, Diamantidis 9, Gist 9, Batista 14, Blums 4 (1).
Quarters' scores: 18-18, 47-38, 64-56, 78-69
Barcelona: Doellman 9, Huertas 8 (2), Abrines 1, Navarro 12 (2), Satoransky 6, Thomas 2, Oleson 12 (2), Lampe 12 (2), Nachbar, Tomic 16.
Panathinaikos: Slaughter 5, Bochoridis 2, Giankovits 6, Fotsis 5 (1), Pappas 8 (1), Mavrokefalidis 7, Diamantidis 9, Gist 9, Batista 14, Blums 4 (1).
No comments:
Post a Comment