PAOK beat Ventspils for Eurocup fourth round. Marc Carter with 11 points led PAOK in the first quarter that finished with score 12-19. In the second quarter Ventspils balanced the game and the first half finished with equal score, 30-30. In the third quarter the home team took the lead by 44-41 but PAOK managed to counter attack and even lead by 8 points, 49-57. In the end a steal by Odum, free throws by Charalampidis and three pointers by Tsochlas and Landford gave PAOK the second away victory. For Ventspils Troy Barnies had 13 points and 8 rebounds, Akselis Vairogs had 15 points, Mire Chatman had 15 points, 5 rebounds and 5 assists. For PAOK Kevin Langford had 7 points and 7 rebounds, Marc Carter had 17 points and 9 rebounds, Julian Vaughn had 14 points and 7 rebounds.
Quarters' scores: 12-19, 30-30, 44-45, 63-66
Ventspils: Barnies 13(1), Lajesmeiers 3(1), Vairogs 15(2), Ate, Butjankovs 6, Gulbis 5, Graziulis, Peiners 2, Chatman 15(2), Meiers, Grant 4.
PAOK: Langford 7(1), Charalampidis 7(1), Carter 17(3), Kakaroudis 8, Tsochlas 7(1), Dedas, Odum 4, Vaughn 14, Saloustros 2.
Quarters' scores: 12-19, 30-30, 44-45, 63-66
Ventspils: Barnies 13(1), Lajesmeiers 3(1), Vairogs 15(2), Ate, Butjankovs 6, Gulbis 5, Graziulis, Peiners 2, Chatman 15(2), Meiers, Grant 4.
PAOK: Langford 7(1), Charalampidis 7(1), Carter 17(3), Kakaroudis 8, Tsochlas 7(1), Dedas, Odum 4, Vaughn 14, Saloustros 2.
No comments:
Post a Comment