PAOK hosted and beat Nea Kifisia for Basket League tenth day. PAOK was low in the League table but the team improves steadily. Nea Kifisia started better the game and was leading the score in the first quarter but PAOK counter attacked and controlled the rest of the game. For PAOK Julian Vaughn had 15 points and 6 rebounds, Kostas Kakaroudis and Apollon Tsochlas had 13 points each, with Kakaroudis and Marc Carter having 4 assists each. JR Bremer had 11 points in 24 minutes. For Nea Kifisia Nikola Pesakovic had 15 points, Dimitris Mavroeidis had 11 points, 5 rebounds and 8 fouls drawn. Nikos Liakopoulos had 7 points, 7 rebounds, 5 assists, 2 steals and 5 fouls drawn. Great victory for PAOK after the qualification in Eurocup's round of 32.
Quarters' scores: 12-13, 37-31, 59-42, 78-67
PAOK (S. Markopoulos): Langford 5, Liapis, Carter 8 (1), Kakaroudis 13, Tsochlas 13 (3), Dedas 2, Margaritis 2, Odum 9 (1), Vaughn 15, Bremer 11 (2), Saloustros.
Nea Kifisia (Papatheodorou): Remecun, Kafkis 2, Liakopoulos 7, Popovic 3, Pesakovic 15 (3), Mavroeidis 11, Melisaratos 7, Kakiouzis 2, Tsaldaris, Duvnjak 6 (1), Davis 6, Barlos 8 (2)
Quarters' scores: 12-13, 37-31, 59-42, 78-67
PAOK (S. Markopoulos): Langford 5, Liapis, Carter 8 (1), Kakaroudis 13, Tsochlas 13 (3), Dedas 2, Margaritis 2, Odum 9 (1), Vaughn 15, Bremer 11 (2), Saloustros.
Nea Kifisia (Papatheodorou): Remecun, Kafkis 2, Liakopoulos 7, Popovic 3, Pesakovic 15 (3), Mavroeidis 11, Melisaratos 7, Kakiouzis 2, Tsaldaris, Duvnjak 6 (1), Davis 6, Barlos 8 (2)
No comments:
Post a Comment