PAOK hosted and beat Ventspils for Eurocup 2014-2015 ninth day. With its fifth victory and the first after three consecutive defeats PAOK qualified to Eurocup round of 32. For PAOK Kevin Langford had 15 points, Marc Carter had 13 points and 4 rebounds, Kostas Kakaroudis and Apollon Tsochlas had 10 points each. JR Bremer scored two points. For Ventspils Davis Lajesmeiers had 17 points with 3/3 three pointers, Akselis Vairogs had 10 points and Mire Chatman had 10 points.
Quarters' scores: 14-12, 34-31, 49-47, 76-62
PAOK: Langford 15(3), Liapis 3(1), Carter 13(3), Kakaroudis 10(1), Tsochlas 10(1), Dedas, Margaritis 8, Odum 9(1), Vaughn 6, Bremer 2, Saloustros.
Ventspils: Barnies 4, Lajesmeiers 17(3), Vairogs 10(2), Ate 3, Gulbis 7, Graziulis 2, Chatman 10(2), Meiers 7, Grant 2.
Quarters' scores: 14-12, 34-31, 49-47, 76-62
PAOK: Langford 15(3), Liapis 3(1), Carter 13(3), Kakaroudis 10(1), Tsochlas 10(1), Dedas, Margaritis 8, Odum 9(1), Vaughn 6, Bremer 2, Saloustros.
Ventspils: Barnies 4, Lajesmeiers 17(3), Vairogs 10(2), Ate 3, Gulbis 7, Graziulis 2, Chatman 10(2), Meiers 7, Grant 2.
No comments:
Post a Comment