PAOK lost from Lokomotiv Kuban in Thessaloniki for Eurocup. PAOK troubled Lokomotiv more than the first game in Russia, but did not win the game and will have to beat Ventspils in order to qualify. For PAOK Jake Odum had 14 points, Julian Vaughn had 8 rebounds and Marc Carter had 9 points and 4 assists. For Lokomotiv Kuban Anthony Randolph and Nikita Kurbanov had 13 points each.
Quarters' scores: 10-17, 29-35, 44-50, 54-68
PAOK: Langford 6, Liapis, Carter 9 (1), Kakarodis 5, Tsochlas 5 (1), Dedas 9 (2), Margaritis 2, Kottas, Odum 14 (1), Vaughn 3, Saloustros 1
Lokomotiv Kuban: Delaney 10 (1), Randolph 13 (1), Grigoryev 3, Brown 12, Hendrix 2, Miles 2, Kolyuskhin, Boronov 8 (1), Zubkov 5 (1), Kurbanov 13.
Quarters' scores: 10-17, 29-35, 44-50, 54-68
PAOK: Langford 6, Liapis, Carter 9 (1), Kakarodis 5, Tsochlas 5 (1), Dedas 9 (2), Margaritis 2, Kottas, Odum 14 (1), Vaughn 3, Saloustros 1
Lokomotiv Kuban: Delaney 10 (1), Randolph 13 (1), Grigoryev 3, Brown 12, Hendrix 2, Miles 2, Kolyuskhin, Boronov 8 (1), Zubkov 5 (1), Kurbanov 13.
No comments:
Post a Comment