Panathinaikos beat AEK for Basket League Greece 2014-2015 sixteenth day. AEK started with 7-1 run, Panathinaikos balanced the game but the first half finished with AEK leading the score. AEK was bad in three pointers, 2/14, and Panathinaikos took the lead and created a secure difference. For AEK Pops Mensah-Bonsu made a double double with 18 points, 11 rebounds and 8 fouls drawn. Malik Hairston and Dusan Sakota scored 12 points each and Zisis Sarikopoulos collected 8 rebounds. Carl English had 1/8 three pointers and made 6 turnovers. For Panathinaikos Esteban Batista made a double double with 16 points and 10 rebounds. James Gist scored 13 points, Antonis Fotsis collected 7 rebounds, Dimitris Diamantidis served 6 assists. AJ Slaughter had 12 points, 4 rebounds, 3 assists and 3 steals. DeMarcus Nelson made 5 turnovers out of 19 team turnovers.
Quarters' scores: 11-15, 28-27, 39-50, 62-70
AEK (Sakota): Papantoniou 1, Delininkaitis 2, Sakota 12 (2), Kaselakis 5 (1), Hairston 12 (1), Sarikopoulos 4, Athinaiou 5 (1), Milosevic, Bonsu 18, English 3(1)
Panathinaikos (Ivanovic): Charalampopoulos 3(1), Slaughter 12 (1), Bochoridis, Giankovits 7 (1), Fotsis 3, Nelson 6, Pappas 2, Mavrokefalidis, Diamantidis 8 (2), Gist 13 (1), Batista 16, Papagiannis.
Quarters' scores: 11-15, 28-27, 39-50, 62-70
AEK (Sakota): Papantoniou 1, Delininkaitis 2, Sakota 12 (2), Kaselakis 5 (1), Hairston 12 (1), Sarikopoulos 4, Athinaiou 5 (1), Milosevic, Bonsu 18, English 3(1)
Panathinaikos (Ivanovic): Charalampopoulos 3(1), Slaughter 12 (1), Bochoridis, Giankovits 7 (1), Fotsis 3, Nelson 6, Pappas 2, Mavrokefalidis, Diamantidis 8 (2), Gist 13 (1), Batista 16, Papagiannis.
No comments:
Post a Comment