AEK hosted and beat Aris for Basket League Greece 2014-2015 twenty second day. In a tight game Aris was following AEK for more than thirty minutes but in the end Wilbekin, Mensah-Bonsu and English gave their team a victory and covered the points difference of the first round defeat. For the winners Carl English was the top scorer with 18 points, Malik Hairston scored 16 points. Mensah-Bonsu made a double double with 16 points, 12 fouls drawn (12/17 ft), and 12 rebounds. Wilbekin had 10 points and 6 assists and Athinaiou had 14 points. For Aris Aleksandar Vezenkov had 23 points and 7 rebounds. Torey Thomas had 16 points, 10 rebounds and 6 assists! Drew Naymick had 20 points with 10/13 two pointers, and 6 rebounds.
Quarters' scores: 21-21, 48-35, 67-62, 93-77
AEK : Wilbekin 10, Delininkaitis 7, Sakota 2, Hairston 16, Sarikopoulos, Athinaiou 14, Milosevic 10, Mensah-Bonsu 16, English 18.
Aris : Pasalic 2, Reed 2, Thomas 16, Charisis, Karathanasis, Vezenkov 23, Naymick 20, Mourtos 2, Simtsak 2, Adegboye 8.
Quarters' scores: 21-21, 48-35, 67-62, 93-77
AEK : Wilbekin 10, Delininkaitis 7, Sakota 2, Hairston 16, Sarikopoulos, Athinaiou 14, Milosevic 10, Mensah-Bonsu 16, English 18.
Aris : Pasalic 2, Reed 2, Thomas 16, Charisis, Karathanasis, Vezenkov 23, Naymick 20, Mourtos 2, Simtsak 2, Adegboye 8.
No comments:
Post a Comment