AEK hosted and beat Panelefsiniakos for Basket League Greece 2014-2015 eighteenth day. In a three pointers contest AEK smashed Panelefsiniakos. AEK had 15/27 three pointers with Carl English having 8/9 and Tomas Delininkaitis having 4/5. AEK scored more than 100 points in the League after nine years, Dusan Sakota completed 200 victories as coach and English set the three pointers record of the season. Carl English had 28 points, Pops Mensah-Bonsu had 19 points, 7 rebounds and Malik Hairston served 5 assists. For Panelefsiniakos Looby Kurt made a double double with 19 points and 11 rebounds, Fotis Vasilopoulos scored 17 points with 5/6 three pointers and served 8 assists, and Nikola Markovic scored 14 points.
Quarters' scores: 32-24, 62-41, 89-64, 105-80
AEK: Papantoniou, Delinikaitis 15(4), Sakota 6, Kaselakis, Polytarchou, Hairston 11(1), Williamson, Sarikopoulos 2, Athinaiou 9(1), Milosevic 15, Bensa-Monsu 19(1), English 28 (8).
Panelefsiniakos: Mitrovic 7(1), Vasilopoulos 17 (5), Looby 19, Athanasoulas 2, Markovic 14(2), Dorkofikis, Ioannou 5, Johnson 8(2), Avramidis, Simpson 8.
Quarters' scores: 32-24, 62-41, 89-64, 105-80
AEK: Papantoniou, Delinikaitis 15(4), Sakota 6, Kaselakis, Polytarchou, Hairston 11(1), Williamson, Sarikopoulos 2, Athinaiou 9(1), Milosevic 15, Bensa-Monsu 19(1), English 28 (8).
Panelefsiniakos: Mitrovic 7(1), Vasilopoulos 17 (5), Looby 19, Athanasoulas 2, Markovic 14(2), Dorkofikis, Ioannou 5, Johnson 8(2), Avramidis, Simpson 8.
No comments:
Post a Comment