Panathinaikos beat Rethymno Aegean for Basket League Greece 2014-2015 eighteenth day. James Gist with many impressive dunaks and 19 points led Panathinaikos to an easy victory against Rethymno Aegean. Gist had 8/8 field goals and 1/2 free throws. Gani Lawal did not miss a shot and scored 8 points. For Panathinaikos Nikos Pappas scored 19 points, Dimitris Diamantidis served 8 assists, and Esteban Batista collected 6 rebounds. Batista also made 5 tunovers, out of 14 team total. For Rethymno Aegean Mouhammad Faye had 19 points and 5 rebounds, Dejan Kravic had 15 points, Roeland Schaftenaar collected 5 rebounds, and Vincent Council had 5 assists and 4 turnovers.
Quarters' scores: 21-22, 39-47, 57-71, 77-94
Rethymno Aegean: Simpson 5(1), Shizas 1, Koumpouras 6, Schaftenaar 9, Council 4, Allen 9(1), Kalampokis 7(1), Faye 16(3), Sinis 2, Hilaris, Kravic 15, Doulgerakis 3(1).
Panathinaikos: Charalampopoulos 2, Slaughter 7(1), Bochoridis, Giankovits 9(1), Fotsis 5, Pappas 19(3), Diamantidis 7(1), Gist 19(2), Batista 9, Diamantakos 7, Lountzis 2, Lawal 8.
Quarters' scores: 21-22, 39-47, 57-71, 77-94
Rethymno Aegean: Simpson 5(1), Shizas 1, Koumpouras 6, Schaftenaar 9, Council 4, Allen 9(1), Kalampokis 7(1), Faye 16(3), Sinis 2, Hilaris, Kravic 15, Doulgerakis 3(1).
Panathinaikos: Charalampopoulos 2, Slaughter 7(1), Bochoridis, Giankovits 9(1), Fotsis 5, Pappas 19(3), Diamantidis 7(1), Gist 19(2), Batista 9, Diamantakos 7, Lountzis 2, Lawal 8.
No comments:
Post a Comment