PAOK beat Panelefsiniakos for Basket League Greece 2014-2015 twenty first day. PAOK started with a 6-0 run, Panelefsiniakos counter attacked and made the score 10-6, but that was all for the home team. PAOK with Kevin Langford created a secure difference before the half time. Langford was the leader of PAOK with 16 points, 10 rebounds and 3 assists. Marc Carter and Apollon Tsochlas scored 12 points each. Jake Odum had 7 points, 7 rebounds and 7 fouls drawn. Julian Vaughn had 1/6 free throws and 4 turnovers. For Panelefsiniakos Nikola Markovic made another double double with 12 points and 10 rebounds. Kurt Looby had 11 points and 8 rebounds.
Quarters' scores: 10-16, 21-39, 34-49, 58-69
Panelefsiniakos (Koustenis): Mitrovic, Vasilopoulos 2, Looby 11, Athanasoulas 5 (1), Markovic 12 (2), Dorkofikis 2, Ioannou 4, Johnson 17, Avramidis 2, Ofoegbu, Simpson 3 (1)
PAOK (Markopoulos): Langford 16, Liapis, Carter 12 (2), Tsochlas 12 (2), Dedas 7 (1), Margaritis 4, Odum 7, Vaughn 3, Sinadinovic 4, Charitopoulos 4, Saloustros.
Quarters' scores: 10-16, 21-39, 34-49, 58-69
Panelefsiniakos (Koustenis): Mitrovic, Vasilopoulos 2, Looby 11, Athanasoulas 5 (1), Markovic 12 (2), Dorkofikis 2, Ioannou 4, Johnson 17, Avramidis 2, Ofoegbu, Simpson 3 (1)
PAOK (Markopoulos): Langford 16, Liapis, Carter 12 (2), Tsochlas 12 (2), Dedas 7 (1), Margaritis 4, Odum 7, Vaughn 3, Sinadinovic 4, Charitopoulos 4, Saloustros.
No comments:
Post a Comment