Game Scores and Dates:
July 13, 2024: Greece 75 - Serbia 73
July 14, 2024: Poland 75 - Greece 68
July 15, 2024: Greece 62 - France 68
Player Averages
Alexandros Samodurov (#20): 9.4 PTS, 5.7 REB, 47.1% FG
Vangelis Zougris (#35): 11.6 PTS, 8.3 REB, 51.7% FG
Ioannis Karakostas (#3): 14.7 PTS, 3.3 REB, 80.6% FT
Nikolaos Plotas (#5): 9.8 PTS, 1.7 REB, 1.7 STL
Nikolaos Chitikoudis (#16): 6.9 PTS, 4.3 REB, 75.0% 3PT FG
Charilaos Paraskevopoulos (#10): 4.7 PTS, 3.3 REB, 45.8% FG
Theodoros Konstantinidis (#6): 4.7 PTS, 1.1 REB, 58.3% 2PT FG
Nikolaos Vasileiou (#14): 1.4 PTS, 0.9 REB, 50.0% 2PT FG
Christos Bountouris (#12): 3.8 PTS, 1.0 REB, 47.1% FG
Evdoxios Kapetakis (#8): 3.4 PTS, 1.1 REB, 75.0% FT
Apostolos Ioannou (#33): 1.4 PTS, 1.6 REB, 50.0% FT
Alexis Kamperidis (#21): 0.0 PTS, 0.4 REB, 0.0% FG
Vangelis Zougris (#35): 11.6 PTS, 8.3 REB, 51.7% FG
Ioannis Karakostas (#3): 14.7 PTS, 3.3 REB, 80.6% FT
Nikolaos Plotas (#5): 9.8 PTS, 1.7 REB, 1.7 STL
Nikolaos Chitikoudis (#16): 6.9 PTS, 4.3 REB, 75.0% 3PT FG
Charilaos Paraskevopoulos (#10): 4.7 PTS, 3.3 REB, 45.8% FG
Theodoros Konstantinidis (#6): 4.7 PTS, 1.1 REB, 58.3% 2PT FG
Nikolaos Vasileiou (#14): 1.4 PTS, 0.9 REB, 50.0% 2PT FG
Christos Bountouris (#12): 3.8 PTS, 1.0 REB, 47.1% FG
Evdoxios Kapetakis (#8): 3.4 PTS, 1.1 REB, 75.0% FT
Apostolos Ioannou (#33): 1.4 PTS, 1.6 REB, 50.0% FT
Alexis Kamperidis (#21): 0.0 PTS, 0.4 REB, 0.0% FG
Vangelis Zougris' Standout Performance
Vangelis Zougris emerged as a key player for Greece in the FIBA U20 EuroBasket 2024. Averaging 11.6 points and 8.3 rebounds per game, he played a crucial role in both offensive and defensive plays. Zougris' performance was characterized by his efficient field goal percentage of 51.7%, making him a consistent scoring threat and a reliable rebounder.
His outstanding contributions earned him a spot in the All-Star Five of the tournament, an honor shared with Noah Penda and Zacharie Perrin of France, and Belgium's Nathan Missia-Dio. This recognition highlights his impact and excellence throughout the competition, underscoring his importance to the Greek team's success.
His outstanding contributions earned him a spot in the All-Star Five of the tournament, an honor shared with Noah Penda and Zacharie Perrin of France, and Belgium's Nathan Missia-Dio. This recognition highlights his impact and excellence throughout the competition, underscoring his importance to the Greek team's success.
No comments:
Post a Comment